There will be a review tomorrow for the STI Constituent stocks by the SGX and FTSE Group. Will we see any changes in the bluechip index of the STI??? I would love personally to see Ascendas REIT gets inside the main STI index.
Current Constituent of the 30 STI components
CapitaLand Ltd | Keppel Corp Ltd |
CapitaMall Trust | Noble Group Ltd |
CapitaMalls Asia Ltd | Olam International Ltd |
City Developments Ltd | Oversea-Chinese Banking Corp Ltd |
ComfortDelgro Corp Ltd | SembCorp Industries Ltd |
DBS Group Holdings Ltd | SembCorp Marine Ltd |
Fraser and Neave Ltd | SIA Engineering Co Ltd |
Genting Singapore PLC | Singapore Airlines Ltd |
Global Logistic Properties Ltd | Singapore Exchange Ltd |
Golden Agri-Resources Ltd | Singapore Press Holdings Ltd |
Hongkong Land Holdings Ltd | Singapore Technologies Engineering Ltd |
Neptune Orient Lines | Singapore Telecommunications Ltd |
Jardine Cycle & Carriage Ltd | Starhub Ltd |
Jardine Matheson Holdings Ltd | United Overseas Bank Ltd |
Jardine Strategic Holdings Ltd | Wilmar International Ltd |
Reserves: Hutchinson Port Holdings, Yangzijiang, Keppel Land, Ascendas REIT and UOL.