IHH Healthcare has replaced Neptune Orient Lines as one of the 30 constituent stocks in the STI as a result of the half-yearly review by SGX and the FTSE Group.
Good or bad?
CapitaLand Ltd | Keppel Corp Ltd |
CapitaMall Trust | Noble Group Ltd |
CapitaMalls Asia Ltd | Olam International Ltd |
City Developments Ltd | Oversea-Chinese Banking Corp Ltd |
ComfortDelgro Corp Ltd | SembCorp Industries Ltd |
DBS Group Holdings Ltd | SembCorp Marine Ltd |
Fraser and Neave Ltd | SIA Engineering Co Ltd |
Genting Singapore PLC | Singapore Airlines Ltd |
Global Logistic Properties Ltd | Singapore Exchange Ltd |
Golden Agri-Resources Ltd | Singapore Press Holdings Ltd |
Hongkong Land Holdings Ltd | Singapore Technologies Engineering Ltd |
IHH Healthcare Berhad | Singapore Telecommunications Ltd |
Jardine Cycle & Carriage Ltd | Starhub Ltd |
Jardine Matheson Holdings Ltd | United Overseas Bank Ltd |
Jardine Strategic Holdings Ltd | Wilmar International Ltd |
IHH FTW
The stock market is part of the general capital markets where the primary function is, obviously, to raise capital. This is in contrast with the derivatives market where the transfer of risk is the main goal as well as with the currency markets where international trade investing is its essence.